The NACPC Shared Chassis Pool
NACPC/CCM Shared Chassis Pool | Area | Merchant Haulage (MH) Rate Effective on March 1, 2020 |
Mid-South Consolidated – MCCP | Memphis, Nashville, (Huntsville), TN | $17.50 |
Mid-West Consolidated – MWCP | Kansas City & St. Louis, MO | $18.50 |
South Atlantic Consolidated – SACP | GA, NC, SC, FL | $16.50 |
Sales tax applicable to services.
The NACPC Premium Chassis Pool
NACPC Premium Chassis Pool | Subscriber Rate - Effective Rate on March 1, 2020 |
OCEAN - New Jersey | $19.95**** |
CMC Charleston, South Carolina | $15.00 |
Upon Request, Mobile, Alabama | $15.00 |
CMC Savannah, Georgia | $15.00 |
Cooper/Ports America (Chassis Yard), Houston, Texas | $16.00 |
Ports America, New Orleans, LA | $16.00 |
DNJ Intermodal, Bensenville, IL (Chicago) | $16.00 |
Sales tax applicable to services.
Discounts apply at Day 30. $3.00 less back to Day 1
****Discount applies at Day 15. $14.95/day back to Day 1