The NACPC Shared Chassis Pool
NACPC/CCM Shared Chassis Pool | Area | Merchant Haulage (MH) Rate Effective April 1, 2021 |
Mid-South Consolidated – MCCP | Memphis, Nashville, (Huntsville), TN | $18.00 |
O.N.E | O.N.E. | $22.50 |
Mid-West Consolidated – MWCP | Kansas City & St. Louis, MO | $19.00 |
South Atlantic Consolidated – SACP | GA, NC, SC, FL | $17.25 |
Sales tax applicable to services.
The NACPC Premium Chassis Pool
NACPC Premium Chassis Pool | Subscriber Rate - Day 1 Effective April 1, 2021 |
Subscriber Rate - Day 30 Effective April 1, 2021 |
OCEAN - NY/NJ | $20.95**** | $15.95**** |
CMC Charleston, South Carolina | $16.00 | $13.00 |
Upon Request, Mobile, Alabama | $17.00 | $14.00 |
CMC Savannah, Georgia | $16.00 | $13.00 |
Cooper/Ports America (Chassis Yard), Houston, Texas | $17.00 | $14.00 |
Ports America, New Orleans, LA | $17.00 | $14.00 |
DNJ Intermodal, Bensenville, IL (Chicago) | $17.00 | $14.00 |
Sales tax to services where applicable.
Discounts apply at Day 30. $3.00 less back to Day 1
****Discount applies at Day 15. $15.95/day back to Day 1