
40’ LIGHTWEIGHT TRI-AXLE CHASSIS
GENERAL SPECIFICATION SHEET
40′ LIGHTWEIGHT TRI-AXLE DIMENSIONS
| NOMINAL LENGTH | 41’ |
| NOMINAL WIDTH | 96” |
| KING PIN LOCATION | 21 1/2” from face of bolster |
| FIFTH WHEEL HEIGHT | 48” |
| REAR DECK HEIGHT | 48” |
| AXLE SPREAD | 61” Center to Center, three axles (Triaxle or Tridem) |
| TARE WEIGHT | 6,680 LBS (+/- 3%) |
| GVWR | 85,000 LBS |
40′ LIGHTWEIGHT TRI-AXLE STANDARD FEATURES
| MATERIAL | High strength low alloy steel ASTM A572 grade 50 |
| MAIN RAILS | Top and bottom 1/2 x 4 flanges and 3/16” WEB |
| CROSSMEMBERS | 3/16” Fabricated cross members |
| LANDING GEAR | JOST A440 17” travel w/ low profile sand shoes and solid axles |
| TIRES | (12) Arisun 16/32 255/70r22.5 |
| WHEELS | (12) 8.25 X 22.5 Disc aluminum wheels. |
| BRAKES | Quick change: 16 1/2” x 7 brake lining. Valves: Bendix SR5 (or equivalent). |
| ELECTRICAL SYSTEM | Modular harness w/ molded plug connectors. Receptacle: 7-way receptacle plug with split prongs. Tail lamp: flange mounted stop and tail w/amp connector. |
| PAINT | Zinc-rich primer. PPG urethane topcoat. |
| AXLES | 71.5” Track |
| MISCELLANEOUS | Conspicuity striping PIC branded throughout trailer along bottom of beam. 24 X 30 white PVC PIC logo mudflaps or customer supplied. |
For More Information
Contact Sales
Lee Crowe
lcrowe@nacpc.org
Peter Lowe
plowe@nacpc.org
Neal Overstreet
noverstreet@nacpc.org
Scott Stogner
sstogner@nacpc.org
